EC Pohl & Co has been managing investments on behalf of our high net worth clients for over 20 years. While portfolio performance may vary due to individual circumstances the illustrative performance of our model ALL CAP Portfolio through time has been:
Performance at 30 November 2024 | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|
All Cap Portfolio | 8.8% | 15.7% | 38.6% | 8.7% | 13.4% | 13.8% |
ASX All Ordinaries Index | 4.6% | 9.1% | 19.2% | 4.7% | 4.6% | 5.1% |
Out-performance | 4.2% | 6.6% | 19.4% | 4.0% | 8.8% | 8.7% |
EC Pohl & Co manages an unlisted unit trust – The  ECP Global Growth Fund (Aust). The fund provides exposure to globally listed growth companies identified using the same investment process as the Australian portfolios. To learn more about the fund, read the latest quarterly report here. Commencing in September 2020, the performance of this fund (before fees) is:
Performance at 30 November 2024 | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years |
---|---|---|---|---|---|---|
ECP GGF (Aust.) | 15.7% | 23.6% | 36.4% | 36.3% | 11.4% | N/A |
MSCI World Index in AUD | 8.1% | 13.0% | 27.8% | 20.8% | 10.4% | N/A |
Outperformance | 7.6% | 10.6% | 8.6% | 15.5% | 1.0% | – |
Select your desired option below to share a direct link to this page. Your friends or family will thank you later.