Performance at 31 August 2023 | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|
All Cap Portfolio | 10.5% | 8.9% | 13.3% | 6.6% | 10.0% | 12.1% |
ASX All Ordinaries Index | 3.4% | 0.8% | 4.0% | 6.4% | 3.2% | 3.9% |
Out-performance | 7.1% | 8.1% | 8.3% | 0.2% | 6.8% | 8.2% |
EC Pohl & Co manages an unlisted unit trust – The Global Positive Peace Growth Fund. The fund provides exposure to globally listed growth companies identified using the same investment process as the Australian portfolios. To learn more about the fund, read the latest quarterly report here. Commencing in September 2020, the performance of this fund (before fees) is:
Performance at 31 August 2023 | 3 Months | 6 Months | 1 Year | 2 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|
GPPGF Portfolio | 12.2% | 29.7% | 32.7% | 0.3% | N/A | N/A |
MSCI World Index in AUD | 6.7% | 14.3% | 20.4% | 3.6% | N/A | N/A |
Outperformance | 5.5% | 15.4% | 12.3% | -3.3% | – | – |
Select your desired option below to share a direct link to this page. Your friends or family will thank you later.