EC Pohl & Co has been managing investments on behalf of our high net worth clients for over 20 years. While portfolio performance may vary due to individual circumstances the illustrative performance of our model ALL CAP Portfolio through time has been:
Performance at 28 February 2025 | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|
All Cap Portfolio | -4.4% | 4.1% | 11.3% | 12.2% | 13.2% | 12.2% |
ASX All Ordinaries Index | -3.4% | 1.0% | 5.6% | 4.7% | 5.2% | 3.6% |
Out-performance | -1.0% | 3.1% | 5.7% | 7.5% | 8.0% | 8.6% |
EC Pohl & Co operates an unlisted unit trust – The  ECP Global Growth Fund (Aust). The fund provides exposure to globally listed growth companies identified using the same investment process as the Australian portfolios. To learn more about the fund, read the latest quarterly report here. Commencing in September 2020, the performance of this fund (before fees) is:
Performance at 28 February 2025 | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years |
---|---|---|---|---|---|---|
ECP GGF (Aust.) | 1.2% | 19.6% | 20.0% | 35.3% | 18.6% | N/A |
MSCI World Index in AUD | 4.9% | 14.0% | 21.1% | 25.2% | 16.0% | N/A |
Outperformance | -3.7% | 5.6% | -1.1% | 9.9% | 2.6% | – |
Select your desired option below to share a direct link to this page. Your friends or family will thank you later.