IMA Strategy Performance
Performance of the EC Pohl & Co IMA strategies against their benchmarks, to 30 June 2026. Returns for periods longer than one year are annualised.
Lookback returns
| Strategy | 1M | 3M | 6M | FYTD | 1Y | 2Y | 3Y | 5Y | SI |
|---|---|---|---|---|---|---|---|---|---|
| Growth104 portfolios | -1.51% | 0.59% | -11.45% | -16.03% | -15.86% | -2.40% | 6.81% | 1.74% | 5.64% |
| ASX 300 Benchmark | 0.60% | 4.14% | 2.02% | 6.16% | 6.16% | 9.88% | 10.56% | 7.58% | 8.70% |
| Balanced21 portfolios | 0.03% | 3.12% | -10.00% | -15.10% | -15.10% | -2.13% | 7.30% | 2.56% | 6.84% |
| ASX 300 Benchmark | 0.60% | 4.14% | 2.02% | 6.16% | 6.16% | 9.88% | 10.56% | 7.58% | 8.70% |
| High Growth20 portfolios | -0.57% | 0.83% | -10.97% | -16.52% | -16.52% | -2.37% | 7.65% | 2.23% | 4.49% |
| ASX 300 Benchmark | 0.60% | 4.14% | 2.02% | 6.16% | 6.16% | 9.88% | 10.56% | 7.58% | 8.70% |
| Global2 portfolios | 1.32% | 13.64% | -6.03% | -20.47% | -20.47% | 5.30% | 11.87% | 6.96% | 7.92% |
| MSCI World Benchmark | 3.11% | 12.46% | 5.59% | 14.78% | 14.78% | 16.61% | 17.66% | 13.28% | 7.54% |
Growth of $1 invested
Cumulative value of $1 invested at strategy inception, based on monthly returns. Hover a chart to see values by month.
Growth vs ASX 300
Value of $1 invested since Jan 1998
Balanced vs ASX 300
Value of $1 invested since Jul 2010
High Growth vs ASX 300
Value of $1 invested since Jul 2010
Global vs MSCI World
Value of $1 invested since Feb 2021
Performance data as at 30 June 2026. FYTD = financial year to date. SI = since inception; returns for periods longer than one year are annualised. Strategy returns are the average of portfolios in each target set. Past performance is not a reliable indicator of future performance.
-1.png)